In the table below, entries in the left column refer to the related documentation, while the numbers in the cells of columns LASA-B to LASA-J (K in progress) refer to the corresponding LASA-data files (e.g. ‘016‘ in column B refers to ‘LASAB016‘). Table entries are hyperlinks. Hovering over the waves in the header will show the years in which the corresponding measurements took place.
More details about the LASA-waves, see Design LASA.
Note that some of the data are not yet available (in red).
LASA-WAVE | B | C | D | E | 2B | F | G | H | 3B | MB | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohort 1 | ||||||||||||||
Cohort 2 | ||||||||||||||
Cohort 3 | ||||||||||||||
Migrant Cohort | ||||||||||||||
THEME WORK | ||||||||||||||
Work and Retirement characteristics | ||||||||||||||
Work (Employment) and Retirement - tel. respondent* | 016 - | 016 - | 016 - | 016 - | 016 - | 016 - | 016 - | 016 - | 016 - | 016 - | 016 713 | 016 713 | 016 713 | |
General Population Job Exposure Matrix (GPJEM) | 016 | 016 | 016 | 016 | 016 | 016 | 016 | 016 | 016 | 016 | 016 | 016 | 016 | |
Perception of work conditions | - | - | - | - | - | - | - | - | 106 | 106 | 106 | 106 | 106 | |
# | ||||||||||||||
LASA-wave | B | C | D | E | 2B | F | G | H | 3B | MB | I | J | K |
* Files in the 700 series contain data from telephone interviews held with respondents, while files in the 600 series contain data from telephone interviews held with proxies.